| Date | Time | Runtime | Result | Count | Remark |
|---|---|---|---|---|---|
| 2010-06-28 | 09.56.34 | 17 | identical | ||
| 2010-06-25 | 10.30.08 | 17 | identical | ||
| 2010-06-25 | 08.37.14 | 17 | different | 1 | |
| 2010-06-25 | 08.24.10 | 18 | (re)start |
| Category | Value |
|---|---|
| runs total | 4 |
| runs with changes | 1 |
| runs perc. changes | 25 |
| change count min. | 1 |
| change count max. | 1 |
| change count average | 1 |
| runtime min. | 17 |
| runtime max. | 18 |
| runtime average | 17 |
remark : runtime : 17 count : 1 previous date : 2010-06-25 previous time : 08.24.10
new: scc-1.13.12
Generated by SCC (© QNH) on Tue Dec 20 21:06:49 CET 2011
\n