| Date | Time | Runtime | Result | Count | Remark |
|---|---|---|---|---|---|
| 2008-01-02 | 17.09.48 | 17 | identical | ||
| 2008-01-01 | 20.15.36 | 10 | identical | ||
| 2008-01-01 | 20.14.45 | 15 | (re)start | install of SCC release 1.8.4 |
| Category | Value |
|---|---|
| runs total | 3 |
| runs with changes | 0 |
| runs perc. changes | 0 |
| change count min. | 0 |
| change count max. | 0 |
| change count average | 0 |
| runtime min. | 10 |
| runtime max. | 17 |
| runtime average | 14 |
Generated by SCC (© QNH) on Tue Dec 20 21:06:41 CET 2011
\n