Logbook: pardus2009b

Home     Configuration     Statistics

Summary of runs of SCC

Date Time Runtime Result Count Remark
2010-06-03 13.53.38 78 identical    
2010-06-03 13.42.32 93 (re)start   installing version 1.12.11
2010-06-03 13.40.26 120 different 18  
2010-02-22 16.31.12 105 different 65  
2009-06-25 12.34.25 56 (re)start   installing version 1.9.35
2009-06-25 12.33.26 56 identical    
2009-06-25 11.53.27 62 different 12  
2009-06-25 11.45.00 64 different 1  
2009-06-25 11.42.34 85 (re)start   installing version 1.9.33

Top    Statistics

Category Value
runs total 9
runs with changes 4
runs perc. changes 44
change count min. 1
change count max. 65
change count average 24
runtime min. 56
runtime max. 120
runtime average 79

Top    Back    Differences at: 2010-06-03 13.40.26

remark                        : 
runtime                       : 120
count                         : 18
previous date                 : 2010-02-22
previous time                 : 16.31.12

hardware - dmidecode - general

old:	5 structures occupying 256 bytes.
new:	5 structures occupying 352 bytes.

hardware - dmidecode - End Of Table

old:	Handle 0xFEFF, DMI type 127, 51 bytes
new:	Handle 0xFEFF, DMI type 127, 147 bytes

network - netstat-route

old:	192.168.178.0:*:255.255.255.0:u:0:eth0
new:	192.168.4.0:*:255.255.255.0:u:0:eth0
old:	default:192.168.178.1:0.0.0.0:ug:0:eth0
new:	default:192.168.4.254:0.0.0.0:ug:0:eth0

system - CUPS - /etc/cups/subscriptions.conf

old:	<Subscription 6>
old:	Events printer-state-changed printer-restarted printer-shutdown printer-stopped printer-added printer-deleted job-state-changed job-created job-completed job-stopped job-progress
old:	Owner siem
old:	LeaseDuration 86400
old:	Interval 0
old:	ExpirationTime 1266938923
old:	NextEventId 1
old:	</Subscription>

users - accounts - root

new:	ssh known hosts: 192.168.178.45 ssh-rsa
new:	ssh known hosts: 192.168.4.115 ssh-rsa

Top    Back    Differences at: 2010-02-22 16.31.12

remark                        : 
runtime                       : 105
count                         : 65
previous date                 : 2009-06-25
previous time                 : 12.34.25

hardware - cpu /proc/cpuinfo

old:	cache size	: 64 KB
new:	cache size	: 0 KB
old:	cpuid level	: 2
new:	cpuid level	: 5
old:	flags		: fpu vme de pse tsc msr mce cx8 apic mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 constant_tsc up pni
new:	flags		: fpu vme de pse tsc msr mce cx8 apic mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 constant_tsc up pni monitor

hardware - dmidecode - general

old:	3 structures occupying 256 bytes.
new:	5 structures occupying 256 bytes.

hardware - dmidecode - End Of Table

old:	Handle 0xFFFF, DMI type 127, 124 bytes

hardware - dmidecode - Inactive

new:	Handle 0x0003, DMI type 126, 13 bytes
new:	
new:	
new:	Handle 0x0002, DMI type 126, 7 bytes
new:	

hardware - dmidecode - End Of Table

new:	Handle 0xFEFF, DMI type 127, 51 bytes

hardware - /proc/interrupts

old:	5: XT-PIC-XT ohci_hcd:usb2
new:	5: XT-PIC-XT Intel
old:	10: XT-PIC-XT vboxadd
old:	11: XT-PIC-XT ehci_hcd:usb1,
new:	10: XT-PIC-XT ehci_hcd:usb1,
new:	11: XT-PIC-XT ohci_hcd:usb2

hardware - /proc/ioports

old:	c000-c00f : 0000:00:01.1
old:	  c000-c00f : ata_piix
old:	c020-c03f : 0000:00:03.0
old:	  c020-c03f : pcnet32_probe_pci
old:	c040-c05f : 0000:00:04.0
old:	c100-c1ff : 0000:00:05.0
old:	  c100-c1ff : Intel 82801AA-ICH
old:	c200-c23f : 0000:00:05.0
old:	  c200-c23f : Intel 82801AA-ICH
new:	d000-d00f : 0000:00:01.1
new:	  d000-d00f : ata_piix
new:	d020-d03f : 0000:00:03.0
new:	  d020-d03f : pcnet32_probe_pci
new:	d040-d05f : 0000:00:04.0
new:	d100-d1ff : 0000:00:05.0
new:	  d100-d1ff : Intel 82801AA-ICH
new:	d200-d23f : 0000:00:05.0
new:	  d200-d23f : Intel 82801AA-ICH

network - netstat-route

old:	10.0.0.0:*:255.255.255.0:u:0:eth0
new:	192.168.178.0:*:255.255.255.0:u:0:eth0
old:	default:10.0.0.138:0.0.0.0:ug:0:eth0
new:	default:192.168.178.1:0.0.0.0:ug:0:eth0

system - CUPS - /etc/cups/subscriptions.conf

old:	NextSubscriptionId 4
old:	<Subscription 1>
new:	NextSubscriptionId 7
new:	<Subscription 6>
old:	ExpirationTime 1246002562
old:	NextEventId 1
old:	</Subscription>
old:	<Subscription 2>
old:	Events printer-state-changed printer-restarted printer-shutdown printer-stopped printer-added printer-deleted job-state-changed job-created job-completed job-stopped job-progress
old:	Owner siem
old:	LeaseDuration 86400
old:	Interval 0
old:	ExpirationTime 1246009303
old:	NextEventId 1
old:	</Subscription>
old:	<Subscription 3>
old:	Events printer-state-changed printer-restarted printer-shutdown printer-stopped printer-added printer-deleted job-state-changed job-created job-completed job-stopped job-progress
old:	Owner siem
old:	LeaseDuration 86400
old:	Interval 0
old:	ExpirationTime 1246009989
new:	ExpirationTime 1266938923

Top    Back    Differences at: 2009-06-25 11.53.27

remark                        : 
runtime                       : 62
count                         : 12
previous date                 : 2009-06-25
previous time                 : 11.45.00

network - lan - eth0

old:	          inet addr:10.0.0.163  Bcast:10.0.0.255  Mask:255.255.255.0
new:	          inet addr:10.0.0.165  Bcast:10.0.0.255  Mask:255.255.255.0

system - CUPS - /etc/cups/subscriptions.conf

old:	NextSubscriptionId 3
new:	NextSubscriptionId 4
new:	<Subscription 3>
new:	Events printer-state-changed printer-restarted printer-shutdown printer-stopped printer-added printer-deleted job-state-changed job-created job-completed job-stopped job-progress
new:	Owner siem
new:	LeaseDuration 86400
new:	Interval 0
new:	ExpirationTime 1246009989
new:	NextEventId 1
new:	</Subscription>

Top    Back    Differences at: 2009-06-25 11.45.00

remark                        : 
runtime                       : 64
count                         : 1
previous date                 : 2009-06-25
previous time                 : 11.42.34

software - installed pisi packages

new:	scc:1.9.33:System Configuration Collector

Generated by SCC (© QNH) on Tue Dec 20 21:06:38 CET 2011

\n