| Date | Time | Runtime | Result | Count | Remark |
|---|---|---|---|---|---|
| 2009-06-02 | 19.47.11 | 5 | (re)start | install of SCC release 1.9.24 | |
| 2009-06-02 | 19.47.04 | 6 | different | 1 | |
| 2009-06-02 | 19.43.38 | 5 | identical | ||
| 2009-05-19 | 12.12.33 | 4 | identical | pkginfo changes are ignored on the first run after the initial install | |
| 2009-05-19 | 12.10.28 | 6 | (re)start | install of SCC release 1.9.13 |
| Category | Value |
|---|---|
| runs total | 5 |
| runs with changes | 1 |
| runs perc. changes | 20 |
| change count min. | 1 |
| change count max. | 1 |
| change count average | 1 |
| runtime min. | 4 |
| runtime max. | 6 |
| runtime average | 5 |
remark : runtime : 6 count : 1 previous date : 2009-06-02 previous time : 19.43.38
new: ssh known hosts: 10.0.0.153 ssh-rsa
Generated by SCC (© QNH) on Tue Dec 20 21:06:44 CET 2011
\n