| Date | Time | Runtime | Result | Count | Remark |
|---|---|---|---|---|---|
| 2005-06-10 | 09.34.20 | 254 | different | 6 | |
| 2005-06-10 | 08.58.44 | 252 | (re)start | install of SCC release 1.6.18 | |
| 2005-04-06 | 08.14.03 | 237 | (re)start | install of SCC release 1.6.12 |
| Category | Value |
|---|---|
| runs total | 3 |
| runs with changes | 1 |
| runs perc. changes | 33 |
| change count min. | 6 |
| change count max. | 6 |
| change count average | 6 |
| runtime min. | 237 |
| runtime max. | 254 |
| runtime average | 247 |
remark : runtime : 254 count : 6 previous date : 2005-06-10 previous time : 08.58.44
old: # scc 1.6.12 System Configuration Collector old: scc.scc-run 1.6.12 System Configuration Collector old: # scc-srv 1.4.6 System Configuration Collector Server old: scc-srv.scc-srv-run 1.4.6 System Configuration Collector Server new: # scc-srv 1.4.9 System Configuration Collector Server new: scc-srv.scc-srv-run 1.4.9 System Configuration Collector Server
Generated by SCC (© QNH) on Tue Dec 20 21:06:23 CET 2011
\n